AquaBid.com

Home | Register | Sell Item | Closed Auctions | Items Wanted | My Account | Feedback |

 Search 

 for 

 
Pure Black Bar Endlers Livebearer Endler* Colony
Item #1283726610

Current Auction Time: Mon May 20 16:03:36 2024


Final: $15.96 First Bid $1.00
Time left 00:00 # of Bids 20 (bid history)
Started Aug 29 2010 - 05:43:30 PM Location SANTA MARIA CA 93455 United States
Ended Sep 5 2010 - 05:43:30 PM
Auction Closed
Seller Lexi002 (19/21) 10-50
(View seller's feedback) (view seller's current auctions) (ask seller a question)

High Bidder Kuchingcatt (191/195) 101-500

Payment Money Orders/Cashiers Check, See Item Description, PayPal
Shipping Will Ship to United States Only Buyer Pays Actual Shipping Cost, See Item Description


Seller assumes all responsibility for listing this item. You should contact the seller to resolve any questions before bidding. Currency is U.S. dollars (US$) unless otherwise noted.

Description


Click the image to open in full size.




Fish Type: Class N Black Bar Endler
Color: Black Bar (orange, green, white and black males)
Size: 3/4-1"
Shipping: $15 for USPS Priority w/ Delivery confirmation (contact for price of Next Day Service)
Payment: PayPal or Postal MO
What's Included: You are going to get at least 1 Adult Male and 3 Fat Pregnant Female fish
Plus, I am going to throw in at least 26 fry.
That means you are going to receive at least 30 fish (4 adults and 26 fry). Definitely enough fish to start a nice colony!!!




Local pickup available in Pismo Beach, Ca



Bid History:

Bidders Bid Time Bid Comments
Maximalou (0/0)  Aug 29 2010 - 07:28:59 PM $1.00 
Maximalou (0/0)  Aug 29 2010 - 09:13:51 PM $3.00 Bumped up by: Myriadaquatics $3.00
Maximalou (0/0)  Aug 31 2010 - 03:14:21 PM $5.00 Bumped up by: Myriadaquatics $5.00
Myriadaquatics (7/7)  Aug 31 2010 - 06:53:05 PM $5.91 
Kuchingcatt (191/195) 101-500 Aug 31 2010 - 10:55:11 PM $6.23 
Kuchingcatt (191/195) 101-500 Sep 1 2010 - 07:15:23 AM $7.88 Bumped up by: Maximalou $7.88
Kuchingcatt (191/195) 101-500 Sep 1 2010 - 08:53:40 AM $8.29 Bumped up by: Myriadaquatics $8.29
Kuchingcatt (191/195) 101-500 Sep 2 2010 - 05:37:01 AM $8.97 Bumped up by: Myriadaquatics $8.97
Kuchingcatt (191/195) 101-500 Sep 2 2010 - 07:53:37 AM $9.75 Bumped up by: Myriadaquatics $9.75
Kuchingcatt (191/195) 101-500 Sep 2 2010 - 08:28:13 AM $10.03 Bumped up by: Myriadaquatics $10.03
Kuchingcatt (191/195) 101-500 Sep 2 2010 - 08:48:49 AM $10.32 Bumped up by: Myriadaquatics $10.32
Kuchingcatt (191/195) 101-500 Sep 2 2010 - 07:00:19 PM $10.32 
Kuchingcatt (191/195) 101-500 Sep 2 2010 - 07:28:33 PM $11.19 Bumped up by: Myriadaquatics $11.19
Kuchingcatt (191/195) 101-500 Sep 3 2010 - 09:03:33 AM $12.17 Bumped up by: Myriadaquatics $12.17
Kuchingcatt (191/195) 101-500 Sep 3 2010 - 06:18:51 PM $13.69 Bumped up by: Myriadaquatics $13.69
Kuchingcatt (191/195) 101-500 Sep 3 2010 - 09:59:56 PM $13.69 
Kuchingcatt (191/195) 101-500 Sep 4 2010 - 07:54:11 AM $14.98 Bumped up by: Myriadaquatics $14.98
Kuchingcatt (191/195) 101-500 Sep 4 2010 - 09:25:17 PM $15.48 Bumped up by: Myriadaquatics $15.48
Kuchingcatt (191/195) 101-500 Sep 4 2010 - 11:12:13 PM $15.48 
Kuchingcatt (191/195) 101-500 Sep 5 2010 - 11:26:41 AM $15.96 Bumped up by: Myriadaquatics $15.96

Auction is closed

| Help / FAQs | Policies | Forum | Search |