AquaBid.com

Home | Register | Sell Item | Closed Auctions | Items Wanted | My Account | Feedback |

 Search 

 for 

 
Nanochromis transvestitus-2 Proven breeding pairs
Item #1470621606

Current Auction Time: Sat May 11 05:02:38 2024


Final: $66.00 First Bid $1.00
Time left 00:00 # of Bids 17 (bid history)
Started Jul 31 2016 - 03:12:06 PM Location Glenview IL 60025 United States
Ended Aug 7 2016 - 09:00:06 PM
Auction Closed
Seller Madeto (884/885) 500-1000JustMe
(View seller's feedback) (view seller's current auctions) (ask seller a question)

High Bidder Peathenster (128/129) 101-500

Payment Money Orders/Cashiers Check, Visa/Mastercard, PayPal
Shipping Will Ship to Continental United States Only Buyer Pays Actual Shipping Cost, See Item Description


Seller assumes all responsibility for listing this item. You should contact the seller to resolve any questions before bidding. Currency is U.S. dollars (US$) unless otherwise noted.

Description

Two proven breeding pairs of Nanochromis transvestitus ( 2M, 2F ). They spawn for me few times and I have many fry from them. Pictures are of the actual fish for sale. Top two pictures are of females, following by picture of one male and pair together. Shipping will be FedEx only. I can ship overnight and 2nd day express, but also FedEx ground to some states close to Illinois, where ground comes next or in 2 days. All ways will have live delivery guarantee, and there will be no charge for box, heat packs and all other shipping materials. I WILL ONLY SHIP FEDEX, ON TUESDAYS OR WEDENSDAY EACH WEEK. See "Just Me" page for more shipping info. E-mail me with any questions or for exact shipping charges. See all of mine $1 No Reserve auctions. Thank You and Good luck. Nanochromis transvestitus - Female photo IMG_9820_zpszo2un2rf.jpg Nanochromis transvestitus - Female photo IMG_9821_zpsoqyiogtx.jpg Nanochromis transvestitus - Male photo IMG_9847_zpsosuhzcrg.jpg Nanochromis transvestitus - Pair photo IMG_9868_zps4wcu8oqf.jpg



Bid History:

Bidders Bid Time Bid Comments
Robt56 (49/49) 10-50 Jul 31 2016 - 03:49:42 PM $1.00 
Robt56 (49/49) 10-50 Aug 1 2016 - 12:06:35 PM $20.00 Bumped up by: Papa8 $20.00
Robt56 (49/49) 10-50 Aug 1 2016 - 12:07:18 PM $31.00 Bumped up by: Papa8 $31.00
Robt56 (49/49) 10-50 Aug 1 2016 - 12:07:44 PM $37.00 Bumped up by: Papa8 $37.00
Papa8 (1542/1552) 1000+ Aug 1 2016 - 12:08:12 PM $41.00 
Robt56 (49/49) 10-50 Aug 1 2016 - 05:54:27 PM $43.00 
Robt56 (49/49) 10-50 Aug 4 2016 - 09:17:37 PM $44.00 Bumped up by: Bozo1953 $44.00
Robt56 (49/49) 10-50 Aug 4 2016 - 09:20:37 PM $45.00 Bumped up by: Bozo1953 $45.00
Robt56 (49/49) 10-50 Aug 4 2016 - 09:21:48 PM $46.00 Bumped up by: Bozo1953 $46.00
Robt56 (49/49) 10-50 Aug 4 2016 - 09:22:59 PM $48.00 Bumped up by: Bozo1953 $48.00
Robt56 (49/49) 10-50 Aug 4 2016 - 09:24:25 PM $50.00 Bumped up by: Bozo1953 $50.00
Robt56 (49/49) 10-50 Aug 5 2016 - 03:13:23 PM $53.00 Bumped up by: Bozo1953 $53.00
Robt56 (49/49) 10-50 Aug 6 2016 - 07:55:21 AM $55.50 Bumped up by: Bozo1953 $55.50
Robt56 (49/49) 10-50 Aug 6 2016 - 03:25:22 PM $58.00 Bumped up by: Bozo1953 $58.00
Robt56 (49/49) 10-50 Aug 7 2016 - 08:52:47 AM $60.00 Bumped up by: Bozo1953 $60.00
Bozo1953 (13/13) 10-50 Aug 7 2016 - 08:54:30 AM $64.05 
Peathenster (128/129) 101-500 Aug 7 2016 - 08:59:09 PM $66.00 

Auction is closed

| Help / FAQs | Policies | Forum | Search |