AquaBid.com

Home | Register | Sell Item | Closed Auctions | Items Wanted | My Account | Feedback |

 Search 

 for 

 
7 Super Red Dirty Bushynose Pleco 2-3 inch
Item #1510451988

Current Auction Time: Fri May 17 01:55:51 2024


Final: $158.77 First Bid $1.00
Time left 00:00 # of Bids 17 (bid history)
Started Nov 7 2017 - 11:59:48 AM Location Rocky River OH 44116 United States
Ended Nov 11 2017 - 07:59:48 PM
Auction Closed
Seller Maruchan (63/63) 51-100
(View seller's feedback) (view seller's current auctions) (ask seller a question)

High Bidder Eddiechee (4/4)

Payment See Item Description, PayPal
Shipping Will Ship to Continental United States Only Buyer Pays Actual Shipping Cost, See Item Description


Seller assumes all responsibility for listing this item. You should contact the seller to resolve any questions before bidding. Currency is U.S. dollars (US$) unless otherwise noted.

Description

I have for sale 7 Super Red Bushynose Plecos that are about 2.5"-3 inch. They are semi adults and near breeding size. Looks like at least 2 males and the other 5 could possibly be females. No guarantee on sex. PLEASE READ: You may see that the title says "dirty". I have been breeding this strain of super reds for years now and for some reason these growouts have begun to show some dirty spots as you can see from the picture. These are not marbles, nor are they crossed with marbles. The parents are super clean and have always produced clean rusty super reds. The only change I can think of is that I have changed their diet. I have switched flake food brands which is the reason I think this is happening. I just wanted you all to know that. Currently being fed a flake blend of spirulina, color, and earthworm flakes along with blanched green beans. They are not picky at all. Shipping options are priority/ground $17 (no guarantee) and overnight/express shipping $33 (Live arrival guarantee). Box will be insulated and shipped with a heat pack (if needed no charge). If you have any questions please ask. Thanks for looking!



Bid History:

Bidders Bid Time Bid Comments
Mcasella (229/237) 101-500 Nov 7 2017 - 01:07:08 PM $1.00 
Mcasella (229/237) 101-500 Nov 7 2017 - 02:15:35 PM $5.00 Bumped up by: Jrjerin $5.00
Mcasella (229/237) 101-500 Nov 7 2017 - 02:16:00 PM $8.00 Bumped up by: Jrjerin $8.00
Mcasella (229/237) 101-500 Nov 7 2017 - 02:48:03 PM $10.00 Bumped up by: Chandler $10.00
Mcasella (229/237) 101-500 Nov 7 2017 - 02:48:26 PM $15.00 Bumped up by: Chandler $15.00
Mcasella (229/237) 101-500 Nov 7 2017 - 02:48:39 PM $20.00 Bumped up by: Chandler $20.00
Mcasella (229/237) 101-500 Nov 7 2017 - 02:48:53 PM $25.00 Bumped up by: Chandler $25.00
Mcasella (229/237) 101-500 Nov 7 2017 - 02:49:06 PM $30.00 Bumped up by: Chandler $30.00
Kyangelsncorys (135/137) 101-500 Nov 8 2017 - 12:42:23 AM $31.00 
Kyangelsncorys (135/137) 101-500 Nov 8 2017 - 11:22:57 AM $47.00 Bumped up by: Aquaart10 $47.00
Kyangelsncorys (135/137) 101-500 Nov 8 2017 - 11:23:53 AM $64.02 Bumped up by: Aquaart10 $64.02
Kyangelsncorys (135/137) 101-500 Nov 8 2017 - 11:24:52 AM $84.99 Bumped up by: Aquaart10 $84.99
Kyangelsncorys (135/137) 101-500 Nov 11 2017 - 09:54:40 AM $100.00 Bumped up by: Eddiechee $100.00
Eddiechee (4/4)  Nov 11 2017 - 09:55:16 AM $112.07 
Eddiechee (4/4)  Nov 11 2017 - 11:01:14 AM $126.77 Bumped up by: Kyangelsncorys $126.77
Kyangelsncorys (135/137) 101-500 Nov 11 2017 - 11:03:23 AM $131.00 
Eddiechee (4/4)  Nov 11 2017 - 01:35:43 PM $158.77 

Auction is closed

| Help / FAQs | Policies | Forum | Search |