AquaBid.com

Home | Register | Sell Item | Closed Auctions | Items Wanted | My Account | Feedback |

 Search 

 for 

 
Proven Pair Marble Bristlenose- Great Color
Item #1320613504

Current Auction Time: Thu May 16 01:34:37 2024


Final: $136.91 First Bid $1.00
Time left 00:00 # of Bids 26 (bid history)
Started Oct 30 2011 - 04:05:04 PM Location Phoenixville PA 19460 United States
Ended Nov 6 2011 - 03:05:04 PM
Auction Closed
Seller Flyingfish (220/230) 101-500
(View seller's feedback) (view seller's current auctions) (ask seller a question)

High Bidder Geraldm (48/48) 10-50

Payment See Item Description, PayPal
Shipping Will Ship Internationally Buyer Pays Fixed Amount, See Item Description


Seller assumes all responsibility for listing this item. You should contact the seller to resolve any questions before bidding. Currency is U.S. dollars (US$) unless otherwise noted.

Description

What you are bidding on is a proven pair of Marble Ancistrus. It is the actual pair pictured below. They both are healthy, vibrant, and great producers. I get a clutch of eggs every two weeks from these guys and I don't feed them anything other than a variety of flake foods. Both Partners have a very bright orange color to their lighter regions, and the male is a great father. He will raise the eggs to the point of independence if you let him. They have just entered their breeding prime, but they are only a year or so old and thus still have a few years of production ahead of them. Priority shipping will be $12 with no live arrival guarantee, but I live arrival guarantee is available. Please feel free to ask any questions. Thank you for your interest.



Bid History:

Bidders Bid Time Bid Comments
Acea091489 (260/264) 101-500 Oct 30 2011 - 04:12:01 PM $1.00 
Bighairsmonsterguppies (26/28) 10-50 Oct 30 2011 - 06:38:14 PM $2.00 
Bighairsmonsterguppies (26/28) 10-50 Oct 30 2011 - 07:41:07 PM $5.00 Bumped up by: Rlon36 $5.00
Bighairsmonsterguppies (26/28) 10-50 Oct 30 2011 - 09:51:37 PM $12.00 Bumped up by: Papa8 $12.00
Papa8 (1542/1552) 1000+ Oct 30 2011 - 09:52:14 PM $21.00 
Duskdarkvoid (147/147) 101-500 Oct 31 2011 - 04:17:30 AM $22.00 
Caddylakg (383/385) 101-500 Oct 31 2011 - 08:38:33 AM $29.00 
Caddylakg (383/385) 101-500 Oct 31 2011 - 09:49:41 AM $38.00 Bumped up by: Duskdarkvoid $38.00
Duskdarkvoid (147/147) 101-500 Oct 31 2011 - 09:50:15 AM $39.00 
Duskdarkvoid (147/147) 101-500 Oct 31 2011 - 04:42:39 PM $41.00 Bumped up by: Papa8 $41.00
Stockman (135/137) 101-500 Oct 31 2011 - 06:24:46 PM $44.00 
Duskdarkvoid (147/147) 101-500 Oct 31 2011 - 07:46:00 PM $47.24 
Junmonster (0/2)  Nov 2 2011 - 08:01:31 PM $49.00 
Junmonster (0/2)  Nov 2 2011 - 11:24:39 PM $53.00 Bumped up by: Duskdarkvoid $53.00
Junmonster (0/2)  Nov 2 2011 - 11:24:55 PM $58.00 Bumped up by: Duskdarkvoid $58.00
Bluemoontropicals (57/57) 51-100 Nov 3 2011 - 09:56:02 PM $61.00 
Bluemoontropicals (57/57) 51-100 Nov 3 2011 - 09:57:28 PM $70.00 Bumped up by: Junmonster $70.00
Bluemoontropicals (57/57) 51-100 Nov 6 2011 - 03:01:37 PM $70.00 
Bluemoontropicals (57/57) 51-100 Nov 6 2011 - 03:01:58 PM $85.00 Bumped up by: Scottdale $85.00
Scottdale (42/42) 10-50 Nov 6 2011 - 03:02:44 PM $86.91 
Scottdale (42/42) 10-50 Nov 6 2011 - 03:02:44 PM $95.91 Bumped up by: Bluemoontropicals $95.91
Bluemoontropicals (57/57) 51-100 Nov 6 2011 - 03:03:12 PM $102.00 
Geraldm (48/48) 10-50 Nov 6 2011 - 03:03:27 PM $116.91 
Geraldm (48/48) 10-50 Nov 6 2011 - 03:04:15 PM $120.00 Bumped up by: Scottdale $120.00
Bluemoontropicals (57/57) 51-100 Nov 6 2011 - 03:04:17 PM $132.01 
Geraldm (48/48) 10-50 Nov 6 2011 - 03:04:32 PM $136.91 

Auction is closed

| Help / FAQs | Policies | Forum | Search |