AquaBid.com

Home | Register | Sell Item | Closed Auctions | Items Wanted | My Account | Feedback |

 Search 

 for 

 
8 - BLACK LACE & DD BLACK Wild Cross ANGELFISH
Item #1335839309

Current Auction Time: Wed May 15 03:42:15 2024


Final: $80.00 First Bid $1.00
Time left 00:00 # of Bids 19 (bid history)
Started Apr 23 2012 - 05:28:29 PM Location Traverse City MI 49686 United States
Ended Apr 30 2012 - 09:28:29 PM
Auction Closed
Seller Dacyums (1394/1398) 1000+
(View seller's feedback) (view seller's current auctions) (ask seller a question)

High Bidder Newoci (18/18) 10-50

Payment Money Orders/Cashiers Check, See Item Description, PayPal
Shipping Will Ship to United States Only See Item Description


Seller assumes all responsibility for listing this item. You should contact the seller to resolve any questions before bidding. Currency is U.S. dollars (US$) unless otherwise noted.

Description

8 � Black Lace & Black Wild Cross Angelfish

You are bidding on 8 quarter++ body sized Angelfish. These are the actual 8 angels you will receive. These are from my 50% Wild Black Lace pair. I have included a picture of the parents. Included in this auction are 6 Black Lace & 2 Double Dark Black Angelfish siblings. These may carry the Streaked gene as you can see in the pictures. They make a very interesting looking fish as they mature. They are raised in good quality Lake Michigan water. They will acclimate easily. A GREAT OPPORTUNITY TO ADD WILD GENES TO YOUR LINES. These are active, hardy and eat like horses. Cool weather shipping cost will only be a $20.00 flat rate to anywhere in the USA. I ship in a Styrofoam lined box with pure oxygen and heat packs if needed, live delivery guaranteed. I ship on Monday and Tuesday. Please feel free to contact me with any questions. You can expand the slide show to see larger pictures!

email me any questions
Click Here to see my other auctions


Auction Template found at Share-Your-Design.com



Bid History:

Bidders Bid Time Bid Comments
Reiki (27/27) 10-50 Apr 28 2012 - 07:10:47 PM $1.00 
Steveingram (15/15) 10-50 Apr 29 2012 - 02:18:12 AM $6.00 
Jimrogers (22/24) 10-50 Apr 29 2012 - 10:10:35 PM $9.00 
Jimrogers (22/24) 10-50 Apr 30 2012 - 11:20:11 AM $12.00 Bumped up by: Sevencubs $12.00
Newoci (18/18) 10-50 Apr 30 2012 - 04:41:22 PM $16.00 
Newoci (18/18) 10-50 Apr 30 2012 - 08:23:34 PM $25.00 Bumped up by: Sinchi $25.00
Newoci (18/18) 10-50 Apr 30 2012 - 08:24:07 PM $26.00 Bumped up by: Sinchi $26.00
Newoci (18/18) 10-50 Apr 30 2012 - 08:25:40 PM $30.00 Bumped up by: Sinchi $30.00
Newoci (18/18) 10-50 Apr 30 2012 - 08:34:27 PM $35.00 Bumped up by: Sinchi $35.00
Newoci (18/18) 10-50 Apr 30 2012 - 08:35:12 PM $40.00 Bumped up by: Sinchi $40.00
Newoci (18/18) 10-50 Apr 30 2012 - 08:35:45 PM $45.00 Bumped up by: Sinchi $45.00
Newoci (18/18) 10-50 Apr 30 2012 - 08:37:25 PM $47.00 Bumped up by: Sinchi $47.00
Newoci (18/18) 10-50 Apr 30 2012 - 08:38:37 PM $51.00 Bumped up by: Sinchi $51.00
Newoci (18/18) 10-50 Apr 30 2012 - 08:40:20 PM $55.00 Bumped up by: Sinchi $55.00
Newoci (18/18) 10-50 Apr 30 2012 - 08:45:03 PM $60.00 Bumped up by: Sinchi $60.00
Newoci (18/18) 10-50 Apr 30 2012 - 08:46:13 PM $62.00 Bumped up by: Sinchi $62.00
Newoci (18/18) 10-50 Apr 30 2012 - 08:48:54 PM $66.00 Bumped up by: Sinchi $66.00
Newoci (18/18) 10-50 Apr 30 2012 - 08:49:55 PM $70.00 Bumped up by: Sinchi $70.00
Newoci (18/18) 10-50 Apr 30 2012 - 08:51:40 PM $80.00 Bumped up by: Sinchi $80.00

Auction is closed

| Help / FAQs | Policies | Forum | Search |