![]() |
|
|
Home | Register | Sell Item | Closed Auctions | Items Wanted | My Account | Feedback | |
|

| Home > All Categories > Killifish Show: All | New | Ending Today | Ending Soon | Hot | Buy It Now | Thumbnails | Want Items - Post Auction in this Category |
|
= Hot Items = Photo = New Item = Ending Soon | Current Server Time: Sat Jul 31 2010 - 04:28:57 PM CDT |
| Item | Seller | Closes | Bids | High Bid |
Notho. Kadleci 'Save River' MZCS08/108 ![]() | Rasaabt | 39m 41s | 1 | 15.00 |
aust. viarius 'Arroyo Valizas' ![]() | Rasaabt | 01h 02m | ![]() | 15.00 |
Fund. mirabilis traudeae 'Ebombo' C04 ![]() | Rasaabt | 01h 03m | ![]() | 8.00 |
Cyn. itapicuruensis 'Capim grosso' ![]() | Rasaabt | 01h 04m | ![]() | 15.00 |
YOUNG PR. APHY. AFF. SP. PRIMIGENIUM-GBN 88-10 ![]() | Bhodgkiss | 04h 41m | ![]() | 12.00 |
BREEDING PAIR OF A. NIGERIANNUM JOS PLATEAU ![]() | Bhodgkiss | 05h 01m | ![]() | 12.00 |
P annulatus 3 YNG Breeding Pairs FreeShipping ![]() | Aero | 17h 51m | No Bids | 34.00 |
YOUNG PAIR FP. GARDNERI GOLD-BRIGHT COLOR ![]() | Bhodgkiss | 20h 31m | ![]() | 10.00 |
Chromaphyosemion bitaeniatum Lagos rouge ![]() | Karuz | 01d 14h + | No Bids | 15.00 |
Chromaphyosemion splendopleure Mambanda CMM50 ![]() | Karuz | 01d 15h + | No Bids | 15.00 |
Chromaphyosemion volcanum Ekondo titi CB3SR 07/21 ![]() | Karuz | 01d 15h + | No Bids | 15.00 |
Aphyosemion australe Cap Esterias BSWG 97/24 ![]() | Karuz | 01d 22h + | No Bids | 8.00 |
Aphyosemion australe Hjerreseni 2 pair ![]() | Karuz | 01d 22h + | No Bids | 10.00 |
YOUNG PAIR EP.ANNULATUS MONROVIAE-CLOWN KILLIE ![]() | Bhodgkiss | 02d 07h + | ![]() | 11.00 |
BREEDING PR. APHY . ORANGE AUSTRALE ![]() | Bhodgkiss | 02d 20h + | ![]() | 11.00 |
3 wild pairs of Lucania goodei, best native killi ![]() | 90125 | 03d 01h + | ![]() | 20.00 |
6 unsexed wild Fundulus Majalis ![]() | 90125 | 03d 01h + | ![]() | 18.00 |
2 Nice pair of Aphy. Orange Australe ![]() | 90125 | 03d 01h + | ![]() | 18.00 |
10 wild Flagfish unsexed ![]() | 90125 | 03d 01h + | ![]() | 15.00 |
5 nice wild Fundulus confluentus the Marsh Killi ![]() | 90125 | 03d 01h + | ![]() | 15.00 |
5 wild Fundulus cingulatus ![]() | 90125 | 03d 01h + | ![]() | 15.00 |
2 pair Fp. Gardneri Nsukka ![]() | 90125 | 03d 01h + | ![]() | 18.00 |
2 pair Fp. Gardneri Udi Mountain ![]() | 90125 | 03d 01h + | ![]() | 18.00 |
2 pair Fp. Gardneri Lafia Gold ![]() | 90125 | 03d 01h + | ![]() | 14.00 |
2 pair Fp. Scheeli ![]() | 90125 | 03d 01h + | ![]() | 20.00 |
2 pair Fp. Walkeri GH-2 ![]() | 90125 | 03d 01h + | ![]() | 20.00 |
2 nice pair Aphy. Spotless Australes ![]() | 90125 | 03d 01h + | ![]() | 18.00 |
2 Nice pr Notho Albimarginaus Kiparanganda ![]() | 90125 | 03d 01h + | No Bids | 15.00 |
2 nce pair Ep. Dageti Monroviae ![]() | 90125 | 03d 01h + | ![]() | 18.00 |
2 pair Notho Korthausae Kiziko TAN RB 05/47 ![]() | 90125 | 03d 01h + | ![]() | 20.00 |
REVERSE TRIO OF BLUE PANCHAX'S++++++++++++ ![]() | Bhodgkiss | 04d 08h + | ![]() | 13.00 |
YOUNG PAIR EP.ANNULATUS MONROVIAE-CLOWN KILLIE ![]() | Bhodgkiss | 04d 20h + | ![]() | 11.00 |
Austrofundulus leohoignei '3.2Km to SanareVEN 09/2 ![]() | Corycory | 05d 04h + | ![]() | 8.00 |
Terranatos dolichopterus 'Isla Raton' ![]() | Corycory | 05d 04h + | ![]() | 18.00 |
Moema quii 'Puerto Maldonado' ![]() | Corycory | 05d 04h + | No Bids | 30.00 |
Maratecoara lacortei 'Araguaia de Formoso' ![]() | Corycory | 05d 05h + | No Bids | 25.00 |
Callopanchax occidentalis 'Mangata, GM 97/3' ![]() | Corycory | 05d 05h + | No Bids | 18.00 |
Aphyosemion batesii 'GEMLCE 04/6' ![]() | Corycory | 05d 05h + | No Bids | 18.00 |
Fundulopanchax robertsoni ![]() | Corycory | 05d 05h + | No Bids | 20.00 |
YOUNG REVERSE TRIO FUND. GARDNERI INNDERE ![]() | Bhodgkiss | 06d 04h + | ![]() | 13.00 |
NEW & RARE FUND.GARDNERI P-94-VERY BRIGHT COLOR ![]() | Bhodgkiss | 06d 08h + | ![]() | 12.00 |
Fundulopanchax nigerianus 'Innidere' ![]() | Corycory | 06d 13h + | No Bids | 8.00 |
Fp. gardneri gardneri 'Telemu, NTC 07-3' ![]() | Corycory | 06d 13h + | ![]() | 8.00 |
Fp. gardneri gardneri 'Telemu, NTC 07-3' ![]() | Corycory | 06d 13h + | ![]() | 8.00 |
Fp. gardneri ssp. "Akwen,BLLMC 2005-2' ![]() | Corycory | 06d 13h + | ![]() | 8.00 |
Fp. gardneri ssp. "Akwen,BLLMC 2005-2' ![]() | Corycory | 06d 13h + | ![]() | 8.00 |
A. bivittatum Funge 1 pair ![]() | Sillykillies | 06d 14h + | No Bids | 11.00 |
Fp. sjoestedti Niger Delta 8 fry unsexed ![]() | Sillykillies | 06d 15h + | No Bids | 14.00 |
A. volcanum 1 pair ![]() | Sillykillies | 06d 15h + | No Bids | 11.00 |
Dwarf Red Gularis 1 pair ![]() | Sillykillies | 06d 15h + | No Bids | 11.00 |
A. australe Chocolate BSW G97/24 Port Gentil 8fry ![]() | Sillykillies | 06d 15h + | No Bids | 14.00 |
A. bitaeniatum Benin City 8 fry unsexed 1/4 3/8 ![]() | Sillykillies | 06d 15h + | No Bids | 14.00 |
A. bivittatum Funge 2 pair ![]() | Sillykillies | 06d 15h + | No Bids | 20.00 |
Fp. scheeli 8 fry unsexed 3/8" long ![]() | Sillykillies | 06d 16h + | No Bids | 14.00 |
Fp. sjoestedti Niger Delta 8 fry unsexed ![]() | Sillykillies | 06d 16h + | No Bids | 14.00 |
A. punctatun Buong Bai 1 pair ![]() | Sillykillies | 06d 16h + | No Bids | 11.00 |
Fp. sjoestedti 8 fry, 1/4 to 1/2 long unsexed ![]() | Sillykillies | 06d 16h + | No Bids | 14.00 |
A. australe Hjersseni Orange Euro Stock 1 pr NICE ![]() | Sillykillies | 06d 16h + | No Bids | 11.00 |
A. cauveti Kindia 1 pair ![]() | Sillykillies | 06d 16h + | No Bids | 11.00 |
Fp. cinnamomeum 1 pair ![]() | Sillykillies | 06d 16h + | No Bids | 11.00 |
A. nigerianum Jos Plateau European Stock 1pr ![]() | Sillykillies | 06d 16h + | No Bids | 11.00 |
R. crytocallus 1 pair ![]() | Sillykillies | 06d 16h + | No Bids | 11.00 |
A. gab. Marginatum Bifoun 1 pair ![]() | Sillykillies | 06d 16h + | No Bids | 11.00 |
A. punctatun Buong Bai 8 fry unsexed 1/4 to 3/8 ![]() | Sillykillies | 06d 16h + | No Bids | 14.00 |
A. gab. Marginatum Bengui 1 pair ![]() | Sillykillies | 06d 17h + | No Bids | 11.00 |
A. australe Hjersseni Orange Euro Stock 3 pr NICE ![]() | Sillykillies | 06d 17h + | No Bids | 27.00 |
A. punctatun Buong Bai 8 fry unsexed 1/4 to 3/8 ![]() | Sillykillies | 06d 17h + | No Bids | 14.00 |
Fp. scheeli 1 pair ![]() | Sillykillies | 06d 17h + | No Bids | 11.00 |
A. volcanum 8 fry, unsexed 3/8 long ![]() | Sillykillies | 06d 17h + | No Bids | 14.00 |
A. splendopeure Ekondotiti 8 fry unsexed 1/4 3/8 ![]() | Sillykillies | 06d 18h + | No Bids | 14.00 |
A. gab. Marginatum 8 fry unsexed 3/8 long ![]() | Sillykillies | 06d 18h + | No Bids | 14.00 |
Fp. gardneri Biassa 1 pair ![]() | Sillykillies | 06d 18h + | No Bids | 11.00 |
Fp. marmoratum Mundimba G5-1 8 fry unsexed ![]() | Sillykillies | 06d 18h + | No Bids | 14.00 |
Fp. amieti 8 fry 3/8 long unsexed ![]() | Sillykillies | 06d 18h + | No Bids | 14.00 |
Fundulopanchax sjoestedti 'Niger Delta' ![]() | Corycory | 06d 18h + | ![]() | 8.00 |
A. cauveti Kindia 8 fry, unsexed ![]() | Sillykillies | 06d 19h + | No Bids | 14.00 |
YOUNG BREEDING PAIR. FUND. GARDNERI RAYFIELD ![]() | Bhodgkiss | 06d 21h + | ![]() | 16.00 |
Chrom. splendopleuro 'Mambanda CMM 50' ![]() | Corycory | 07d 23h + | ![]() | 8.00 |
Chrom. volcanum 'Kake,II ABC 06-111' ![]() | Corycory | 07d 23h + | ![]() | 8.00 |
Chrom. bitaeniatum 'Afanyangan,TMBB 90/13' ![]() | Corycory | 07d 23h + | ![]() | 8.00 |
Chrom. bitaeniatum 'Lagos' ![]() | Corycory | 07d 23h + | ![]() | 8.00 |
Chrom. eucuense 'Rio Muni, GEMLBJ 03/42' ![]() | Corycory | 07d 23h + | ![]() | 8.00 |
Chrom. splendopleuro 'Afan Essokie II' ![]() | Corycory | 07d 23h + | ![]() | 8.00 |
Chrom. koungueense 'Mangoule' ![]() | Corycory | 08d 00h + | ![]() | 8.00 |
Chrom. splendopleure 'Tiko Impass College,ABC 06-1 ![]() | Corycory | 08d 00h + | ![]() | 8.00 |
A. gabunense gabunense 'GBG 93/30' ![]() | Corycory | 08d 00h + | ![]() | 8.00 |
A. australe 'Gold' - Spotless ![]() | Corycory | 08d 00h + | ![]() | 8.00 |
A. australe 'Chocolate' ![]() | Corycory | 08d 00h + | ![]() | 8.00 |
A. australe 'Gold' ![]() | Corycory | 08d 00h + | ![]() | 8.00 |
Austrolebias periodicus 'Las Cavas' ![]() | Corycory | 08d 00h + | ![]() | 8.00 |
Austrolebias salviai 'Paso del Drago' ![]() | Corycory | 08d 00h + | ![]() | 18.00 |
TRIO OF WALKERI ORANGE++++++++++++++++++++ ![]() | Bhodgkiss | 08d 01h + | ![]() | 15.00 |
Pterolebias longipinnis ![]() | Corycory | 08d 07h + | No Bids | 8.00 |
YOUNG PR. RIV. CYLINDRACEUS-AL CASTRO STRAIN ![]() | Bhodgkiss | 08d 07h + | ![]() | 12.00 |
Young PAIR CHROMAPHY. BIT. ZAGNANADO+++++ ![]() | Bhodgkiss | 08d 20h + | ![]() | 10.00 |
BREEDING PAIR E. SEXFACIATUS BIDOU RED ![]() | Bhodgkiss | 09d 06h + | ![]() | 13.00 |
YOUNG PAIR OF FP. GARDNERI MISAJE++++++++++ ![]() | Bhodgkiss | 09d 20h + | ![]() | 10.00 |
BREEDING PAIR OF DWARF RED GULARIS+++++++ ![]() | Bhodgkiss | 11d 19h + | ![]() | 10.00 |
BREEDING TRIO MAKURDI +++++++++++++++++++++ ![]() | Bhodgkiss | 13d 05h + | ![]() | 17.00 |
YOUNG PR. CHRONAPHYOSEMION POLIAKI-MILE 29 ![]() | Bhodgkiss | 13d 05h + | ![]() | 12.00 |
Aphy. elberti Ngorro Rd (Trio) ![]() | 293d 21h + | No Bids |
Aphy. elberti Ngorro Rd (Trio) ![]() | 293d 21h + | No Bids |
Aphy. elberti Ngorro Rd (Trio) ![]() | 293d 21h + | No Bids |
|
| Help / FAQs | Policies | Forum | Chat | Events | Links | Search | |
![]() |