![]() |
|
|
Home | Register | Sell Item | Closed Auctions | Items Wanted | My Account | Feedback | |
|

| Home > All Categories > Killifish Show: All | New | Ending Today | Ending Soon | Hot | Buy It Now | Thumbnails | Want Items - Post Auction in this Category |
|
= Hot Items = Photo = New Item = Ending Soon | Current Server Time: Fri Sep 3 2010 - 05:53:14 AM CDT |
| Item | Seller | Closes | Bids | High Bid |
Diapteron georgiae GWW 86/2 - 3 pairs ![]() | Cinna | 05h 33m | No Bids | 29.00 |
Diapteron cyanostictum GBN 88/29 SAM - 3 pairs ![]() | Cinna | 05h 42m | 1 | 29.00 |
Diapteron fulgens LEC 93/7 - 3 pairs ![]() | Cinna | 05h 45m | 1 | 29.00 |
DIAPTERON Collection ![]() | Cinna | 05h 58m | 1 | 39.00 |
Archiaphyosemion guineense | Goldy | 08h 11m | 1 | 10.00 |
Aphyosemion striatum LEC 93-29 | Goldy | 08h 18m | ![]() | 10.00 |
Nothobranchius korthausae Yellow ![]() | Goldy | 08h 21m | ![]() | 10.00 |
Nothobranchius lucius | Goldy | 08h 24m | ![]() | 10.00 |
5 wild Flagfish ![]() | 90125 | 14h 23m | ![]() | 12.00 |
5 wild unsexed Fundulus Chrysotus ![]() | 90125 | 14h 27m | ![]() | 20.00 |
Wild pair of Cyprinodon Variegatus, very neat!! ![]() | 90125 | 14h 29m | ![]() | 12.00 |
6 unsexed wild Fundulus Majalis ![]() | 90125 | 14h 29m | ![]() | 18.00 |
6 nice wild Fundulus confluentus the Marsh Killi ![]() | 90125 | 14h 30m | ![]() | 18.00 |
3 wild pairs of Lucania goodei, best native killi ![]() | 90125 | 14h 30m | ![]() | 20.00 |
2 Nice pair of Aphy. Orange Australe ![]() | 90125 | 14h 31m | ![]() | 18.00 |
2 nice pair Aphy. Spotless Australes ![]() | 90125 | 14h 31m | 1 | 18.00 |
2 pair Fp. Scheeli ![]() | 90125 | 14h 31m | ![]() | 20.00 |
2 pair Fp. Gardneri CI 08 ![]() | 90125 | 14h 32m | ![]() | 20.00 |
2 pair Fp. Gardneri Lafia Gold ![]() | 90125 | 14h 32m | ![]() | 14.00 |
2 pair Fp. Gardneri Udi Mountain ![]() | 90125 | 14h 33m | ![]() | 18.00 |
2 Nice pair Fp. Gardneri Albino ![]() | 90125 | 14h 33m | ![]() | 20.00 |
2 pair Fp. Gardneri Nsukka ![]() | 90125 | 14h 33m | ![]() | 18.00 |
2 nce pair Ep. Dageti Monroviae ![]() | 90125 | 14h 34m | ![]() | 18.00 |
YOUNG REVERSE TRIO FUND. GARDNERI INNDERE ![]() | Bhodgkiss | 17h 16m | ![]() | 12.00 |
Fp. sjoestedti Niger Delta 8 fry unsexed ![]() | Sillykillies | 22h 26m | No Bids | 14.00 |
Dwarf Red Gularis 1 pair ![]() | Sillykillies | 22h 26m | No Bids | 11.00 |
A. bitaeniatum Benin City 8 fry unsexed 1/4 3/8 ![]() | Sillykillies | 01d 00h + | No Bids | 14.00 |
A. bivittatum Funge 2 pair ![]() | Sillykillies | 01d 00h + | 1 | 20.00 |
A. splendopeure Ekondotiti 8 fry unsexed 1/4 3/8 ![]() | Sillykillies | 01d 01h + | No Bids | 14.00 |
A. bitaeniatum Benin City 8 fry unsexed 1/4 3/8 ![]() | Sillykillies | 01d 01h + | No Bids | 14.00 |
A. gab. Marginatum Bifoun 8 fry unsexed 1/4inch ![]() | Sillykillies | 01d 01h + | No Bids | 14.00 |
Fp. oeseri 8 fry unsexed 1/4inch ![]() | Sillykillies | 01d 01h + | No Bids | 14.00 |
A. splendopeure Ekondotiti 8 fry unsexed 1/4 3/8 ![]() | Sillykillies | 01d 01h + | No Bids | 14.00 |
A. cognatum 8 fry 3/8 long unsexed ![]() | Sillykillies | 01d 01h + | No Bids | 14.00 |
Fp. marmoratum Mundimba G5-1 8 fry unsexed ![]() | Sillykillies | 01d 01h + | No Bids | 14.00 |
A. gab. Marginatum Bengui 1 pair ![]() | Sillykillies | 01d 01h + | No Bids | 11.00 |
Fp. oeseri 1 pair ![]() | Sillykillies | 01d 01h + | No Bids | 11.00 |
Fundulopanchax oeseri Bioko GEMHS 00-45 - Couple ![]() | Jpj51 | 01d 01h + | No Bids | 10.00 |
A. cognatum 1 pair ![]() | Sillykillies | 01d 01h + | No Bids | 11.00 |
A. australe Chocolate BSW G97/24 Port Gentil 8fry ![]() | Sillykillies | 01d 02h + | No Bids | 14.00 |
A. cauveti Kindia 8 fry, unsexed ![]() | Sillykillies | 01d 02h + | No Bids | 14.00 |
N. korthausae Mafia Island TAN 02-5 1 pair ![]() | Sillykillies | 01d 02h + | No Bids | 11.00 |
Fp. cinnamomeum 1 pair ![]() | Sillykillies | 01d 02h + | No Bids | 11.00 |
A. splendopeure Ekondotiti 1 pair ![]() | Sillykillies | 01d 02h + | No Bids | 11.00 |
N. foerschi Dar Es Salaam 1 pair ![]() | Sillykillies | 01d 02h + | No Bids | 11.00 |
A. aust, Chocolate BSW G97/24 Port Gentil 1 pr ![]() | Sillykillies | 01d 02h + | No Bids | 11.00 |
A. australe Spotless Brilliant Orange 1 pair ![]() | Sillykillies | 01d 02h + | No Bids | 11.00 |
A. aus. HJ53 Red/Orange 1 pair ![]() | Sillykillies | 01d 02h + | No Bids | 11.00 |
A. australe Cape Esterias 1 pair ![]() | Sillykillies | 01d 02h + | No Bids | 11.00 |
A. louessense RPC-33 1 pair ![]() | Sillykillies | 01d 02h + | No Bids | 11.00 |
|
| Help / FAQs | Policies | Forum | Chat | Events | Links | Search | |
![]() |