![]() |
|
|
Home | Register | Sell Item | Closed Auctions | Items Wanted | My Account | Feedback | |
|
| Home > All Categories > Cyprinids (Barbs, Danios, Rasboras, Sharks) Show: All | New | Ending Today | Ending Soon | Hot | Buy It Now | Thumbnails | Want Items - Post Auction in this Category |
|
= Hot Items = Photo = New Item = Ending Soon | Current Server Time: Fri Sep 3 2010 - 06:27:06 AM CDT |
| Item | Seller | Closes | Bids | High Bid |
CHELA DADIBURJORI, (ORANGE DANIO), SIX FISH ![]() | Tropicalfishdistributors | 05h 52m | ![]() | 8.00 |
ROSELINE SHARK (PUNTIUS DENISONII) SIX FISH ![]() | Tropicalfishdistributors | 06h 22m | ![]() | 74.00 |
Puntius denisonii aka Red-Lined Torpedo Barb ![]() | Corysrus | 07h 12m | ![]() | 10.00 |
CHINESE HI FIN BANDED SHARK ![]() | Tropicalfishdistributors | 08h 03m | ![]() | 5.00 |
Garra flavatra - Panda Garra ![]() | Petzonesandiego | 08h 23m | ![]() | 11.99 |
25 lot NEON tetra 25 lot NEON tetra_________25lot ![]() | Fish4less | 10h 31m | 10 | 21.00 |
BLACK RUBY BARB (SIX FISH) ![]() | Tropicalfishdistributors | 12h 03m | ![]() | 6.50 |
SPANNER BARB (SIX FISH) ![]() | Tropicalfishdistributors | 12h 03m | ![]() | 6.50 |
ROSELINE SHARK (PUNTIUS DENISONII) ![]() | Tropicalfishdistributors | 13h 12m | ![]() | 14.00 |
Tanichthys micagemmae - Vietnamese Whitecloud ![]() | Swisstropicals | 14h 33m | No Bids | 25.00 |
Danio sp. "TW01" Blue Trout Danio ![]() | Swisstropicals | 01d 02h + | No Bids | 30.00 |
8 Odessa Barb's ![]() | Wetspotcx | 01d 07h + | ![]() | 28.00 |
LAKE INTE DANIO, (INLECYPRIS AUROPU RPURES) ![]() | Tropicalfishdistributors | 01d 07h + | ![]() | 3.00 |
5 Striped barb's ![]() | Wetspotcx | 01d 08h + | ![]() | 5.00 |
Burmese Bumble Bee Barb WILD ![]() | Wetspotcx | 01d 08h + | ![]() | 6.00 |
6 Wild Clown Barbs! ![]() | Wetspotcx | 01d 08h + | ![]() | 24.00 |
Malabar Danio F1, the real deal! ![]() | Swisstropicals | 01d 09h + | No Bids | 25.00 |
(2) Hampala Sharks 5"-6" ![]() | Jthefishguy22 | 01d 09h + | ![]() | 60.00 |
10 Tank raised Two-Lined Barbs!! ![]() | Wetspotcx | 01d 10h + | ![]() | 25.00 |
10 Puntius pentazona ![]() | Wetspotcx | 01d 10h + | ![]() | 25.00 |
Naked Rummynose Rasbora!! ![]() | Wetspotcx | 01d 11h + | ![]() | 8.00 |
Red Fin Bala Shark ![]() | Wetspotcx | 01d 11h + | ![]() | 20.00 |
Albino Cherry Barb TRIO ![]() | Wetspotcx | 01d 12h + | ![]() | 8.00 |
8 Odessa Barb's ![]() | Wetspotcx | 01d 13h + | ![]() | 28.00 |
6 Celestial Pearl Danio's ![]() | Wetspotcx | 01d 13h + | ![]() | 30.00 |
GREEN ZEBRA DANIO (GLOW FISH) ![]() | Tropicalfishdistributors | 01d 13h + | ![]() | 2.00 |
PUNTIUS DENISONII & EVERETTI HYBRED ![]() | Tropicalfishdistributors | 01d 15h + | ![]() | 4.00 |
Longfin Red Glass Barbs - 6 Pack ![]() | Saijinsong | 01d 15h + | No Bids | 8.00 |
20 Pack - Long Fin Rosy Barbs ![]() | Saijinsong | 01d 15h + | ![]() | 18.00 |
10 Pack - Long Fin Tangerine Barbs ![]() | Saijinsong | 01d 15h + | ![]() | 8.00 |
Starburst Barbs - awesome cross!! ![]() | Saijinsong | 01d 15h + | No Bids | 3.00 |
Chinese Hi Fin Shark - 2 inches ![]() | Petzonesandiego | 02d 19h + | ![]() | 5.00 |
6 BLACK-SPOT BARB (PUNTIUS FILAMENTOSUS) ![]() | Nstiles | 03d 08h + | ![]() | 25.00 |
4 Yellow Tail Rasbora ![]() | Wetspotcx | 03d 08h + | ![]() | 16.00 |
SAE's ![]() | Wetspotcx | 03d 08h + | ![]() | 4.00 |
8 Cherry Barbs, Puntius Titteya ![]() | Pretty_paula | 03d 13h + | ![]() | 10.00 |
Kucheng Flase Spanner Barb WILD NEW!!! ![]() | Wetspotcx | 03d 15h + | ![]() | 10.00 |
8 Eight Banded Flase Barb ![]() | Wetspotcx | 03d 15h + | ![]() | 24.00 |
10 Harlequin Rasbora's ![]() | Wetspotcx | 04d 12h + | ![]() | 17.00 |
10 Red Red Cherry Rasbora's ![]() | Wetspotcx | 04d 12h + | ![]() | 25.00 |
10 Rasbora Maculata WILD ![]() | Wetspotcx | 04d 12h + | ![]() | 12.50 |
10 Rasbora Merah ![]() | Wetspotcx | 04d 12h + | ![]() | 27.00 |
10 Pork Chop Rasbora's ![]() | Wetspotcx | 04d 12h + | ![]() | 17.00 |
8 Panda Barb's ![]() | Wetspotcx | 04d 12h + | ![]() | 40.00 |
10 Sumatran Gold Neon Rasbora's ![]() | Wetspotcx | 04d 13h + | ![]() | 25.00 |
10 Checker Barbs ![]() | Wetspotcx | 04d 13h + | ![]() | 17.00 |
10 Narrow Wedge Rasbora's WILD ![]() | Wetspotcx | 04d 13h + | ![]() | 17.00 |
10 Scissortail Rasbora's ![]() | Wetspotcx | 04d 13h + | ![]() | 20.00 |
10 Puntius pentazona ![]() | Wetspotcx | 04d 14h + | ![]() | 25.00 |
10 Drape Fin Barbs ![]() | Wetspotcx | 04d 14h + | ![]() | 25.00 |
|
| Help / FAQs | Policies | Forum | Chat | Events | Links | Search | |
![]() |