![]() |
|
|
Home | Register | Sell Item | Closed Auctions | Items Wanted | My Account | Feedback | |
|

| Home > All Categories > Tanganyika Cichlids Show: All | New | Ending Today | Ending Soon | Hot | Buy It Now | Thumbnails | Want Items - Post Auction in this Category |
|
= Hot Items = Photo = New Item = Ending Soon | Current Server Time: Fri Sep 3 2010 - 04:57:21 AM CDT |
| Item | Seller | Closes | Bids | High Bid |
Julidochromis ornatus, 12 Juveniles ![]() | Gacichlidproject | 04h 02m | ![]() | 47.00 |
Neolamprologus brichardi, 12 Breeder Size ![]() | Gacichlidproject | 04h 02m | ![]() | 71.00 |
Neolamprologus brichardi, 12 Juveniles ![]() | Gacichlidproject | 04h 12m | ![]() | 47.00 |
Neolamprologus cylindricus 12 LG JUV. ![]() | Gacichlidproject | 04h 22m | ![]() | 89.00 |
Tropheus sp. 'Kiriza Kaiser', 12 Juveniles ![]() | Gacichlidproject | 04h 22m | ![]() | 149.00 |
Pair of Eretmodus Cyanostictus Mpimbwe ![]() | Paulek | 04h 58m | 1 | 20.00 |
Tropheus sp. Ikola Kaiser African Cichlid ![]() | Petzonesandiego | 09h 22m | ![]() | 10.99 |
LAMPROLOGUS BRICHARDI ![]() | Tropicalfishdistributors | 09h 32m | ![]() | 2.00 |
*** 8 Cyathopharynx FURCIFER 'magara' *** ![]() | Longstocking | 09h 32m | ![]() | 110.00 |
4 Neolamprologus leleupi no Reserve.. ![]() | Edcichlids | 11h 50m | No Bids | 10.00 |
ASSORTED TROPHEUS CICHLIDS ![]() | Petzonesandiego | 12h 52m | ![]() | 9.00 |
TROPHEUS MOORII RUTUNGA ![]() | Tropicalfishdistributors | 13h 32m | ![]() | 9.00 |
NEOLAMPROLOGUS OLIVAEOUS ![]() | Tropicalfishdistributors | 13h 32m | ![]() | 19.00 |
CYNOTILAPIA FRONTOSA ![]() | Tropicalfishdistributors | 13h 32m | ![]() | 6.50 |
TELAMATOCHROMIS VITTATUS ![]() | Tropicalfishdistributors | 13h 52m | ![]() | 9.00 |
CALLOCHROMIS PLEUROSPILUS ![]() | Tropicalfishdistributors | 13h 52m | ![]() | 16.50 |
TROPHEUS DUBOISI ![]() | Tropicalfishdistributors | 15h 12m | ![]() | 9.00 |
TROPHEUS MOORII RED FIRE CRACKER ![]() | Tropicalfishdistributors | 15h 42m | ![]() | 6.50 |
TROPHEUS IKOLA (YELLOW BAND) ![]() | Tropicalfishdistributors | 15h 42m | ![]() | 9.00 |
10 BURUNDI FRONTOSA LOOK AT DAD!!!! ![]() | Jrogo | 18h 42m | ![]() | 60.00 |
6 F1 Lepidiolamprologus hecqui (Mbita) ![]() | Jimchee | 20h 15m | ![]() | 45.00 |
6 f1 yellow calvus ![]() | Bluegrasscichlids | 01d 07h + | No Bids | 42.20 |
6 f1 black calvus ![]() | Bluegrasscichlids | 01d 08h + | No Bids | 42.00 |
6 f1 white calvus ![]() | Bluegrasscichlids | 01d 08h + | No Bids | 33.00 |
6 f1 Lamprologus melegrise ![]() | Bluegrasscichlids | 01d 08h + | No Bids | 33.00 |
6 small cylindricus ![]() | Bluegrasscichlids | 01d 08h + | ![]() | 39.00 |
group of 6 Lamprologus multifasciatus ![]() | Bluegrasscichlids | 01d 08h + | No Bids | 32.00 |
a group of 6 Lamprologus ocellatus ![]() | Bluegrasscichlids | 01d 08h + | No Bids | 42.00 |
a group of 6 Neolamprologus helianthus ![]() | Bluegrasscichlids | 01d 08h + | No Bids | 42.00 |
a group of 6 neolamprologus leleupi ![]() | Bluegrasscichlids | 01d 08h + | ![]() | 42.00 |
a group of 6 Xenotilapia melanogenys Zambia f1 ![]() | Bluegrasscichlids | 01d 08h + | No Bids | 72.00 |
6 f1 Tropheus moorii Mpulungu Orange Sunspot ![]() | Bluegrasscichlids | 01d 09h + | No Bids | 75.00 |
a group of 6 tropheus Ikola Yellow ![]() | Bluegrasscichlids | 01d 09h + | No Bids | 65.00 |
*** Tropheus sp black pemba *** ![]() | Longstocking | 01d 09h + | No Bids | 48.00 |
*** Tropheus sp. red NDOLE *** ![]() | Longstocking | 01d 09h + | No Bids | 60.00 |
a group of 6 f1 tropheus kachese ![]() | Bluegrasscichlids | 01d 09h + | No Bids | 60.00 |
Wild Kitumba Frontosa (2m6f) FREE SHIPPING ![]() | Asianeagle87 | 01d 10h + | ![]() | 800.00 |
6 Julidochromis marlieri (Gombe) ![]() | Cdcun001 | 01d 15h + | ![]() | 24.00 |
6 F1 Alto. Inkfin Congo calvus-The Highest Quality ![]() | Littleafricaaquatics | 01d 23h + | ![]() | 60.00 |
F1 T. moorii LUFUBU - 10 pack Juvies ![]() | Saijinsong | 02d 04h + | ![]() | 50.00 |
a group of 6 f1 Mpimbwe frontosa ![]() | Bluegrasscichlids | 02d 05h + | ![]() | 72.00 |
Tembwe Frontosa ![]() | Cichlidkid123 | 02d 13h + | 1 | 200.00 |
CYPRICHOMIS LEPTOSOOMA ![]() | Tropicalfishdistributors | 02d 14h + | ![]() | 9.00 |
Enantiopus Kilesa ![]() | Bigdawg1 | 02d 14h + | No Bids | 180.00 |
Wild Pair Gold Lamprologus Sexfasciatus ![]() | 2tall | 02d 14h + | ![]() | 50.00 |
Aulonocranus dewindti Breeders ![]() | Bigdawg1 | 02d 15h + | No Bids | 225.00 |
Mpimbwe Blue Gibberosa (10, F1) ![]() | Jmj146 | 02d 15h + | ![]() | 50.00 |
10 F1 multifasciatus Shellies with Free Shipping!! ![]() | Dmtanks328 | 02d 15h + | ![]() | 75.00 |
8 Speciosus Shell Dwellers with Free Shipping!! ![]() | Dmtanks328 | 02d 15h + | ![]() | 80.00 |
3 Multies, Neolamprologus multifasciatus ![]() | Bannh | 02d 15h + | No Bids | 10.00 |
|
| Help / FAQs | Policies | Forum | Chat | Events | Links | Search | |
![]() |