![]() |
|
|
Home | Register | Sell Item | Closed Auctions | Items Wanted | My Account | Feedback | |
|

| Home > All Categories > Mbuna Cichlids Show: All | New | Ending Today | Ending Soon | Hot | Buy It Now | Thumbnails | Want Items - Post Auction in this Category |
|
= Hot Items = Photo = New Item = Ending Soon | Current Server Time: Fri Sep 3 2010 - 06:25:28 AM CDT |
| Item | Seller | Closes | Bids | High Bid |
Psuedotropheus aurora 'Mozambique', 12 Breeder ![]() | Gacichlidproject | 02h 04m | ![]() | 59.00 |
Psuedotropheus aurora 'Mozambique' 12 Juveniles ![]() | Gacichlidproject | 02h 14m | ![]() | 47.00 |
Labidochromis caeruleus 'Yellow Lab', 12 Lg Juv ![]() | Gacichlidproject | 02h 24m | ![]() | 47.00 |
LABIDOCHROMIS ELECTRIC YELLOW ![]() | Tropicalfishdistributors | 11h 34m | ![]() | 1.75 |
LABIDOCHROMIS CAERULUS FRYS 1-1.5"+ ![]() | 4cichildonly | 12h 04m | No Bids | 4.99 |
PSEUDOTROPHEUS ZEBRA MDOKA F1 nice color male ![]() | Californiacichlids | 12h 22m | ![]() | 7.50 |
(6) Pseudotropheus Albino Zebras ![]() | Prontodelivery | 12h 34m | No Bids | 19.95 |
PSEUDOTROPHEUS DEMASONI POMBO ROCKS 1M4F ![]() | Californiacichlids | 12h 57m | ![]() | 65.00 |
ELECTRIC YELLOW CICHLID - LABIDOCHROMIS CAERULEUS ![]() | Petzonesandiego | 15h 24m | ![]() | 13.50 |
10__lot ______Demasoni cchlids_____________10 lot ![]() | Fish4less | 18h 23m | 4 | 11.00 |
6 Afra Jalo Reef in Buffalo NY. ![]() | Rickafra | 01d 01h + | ![]() | 20.00 |
6 2 inch + sexable Afra Jalo Reef in Buffalo NY. ![]() | Rickafra | 01d 01h + | ![]() | 30.00 |
6 - Pseudotropheus Flavus "Dinghani" ![]() | Floppygumboy | 01d 02h + | ![]() | 22.00 |
Metriaclima Greshakei Ice Blue Male 5inch ![]() | Skullz1977 | 01d 02h + | 1 | 10.00 |
3 - Metriaclima Greshakei Ice Blues 2inchs + ![]() | Skullz1977 | 01d 02h + | ![]() | 1.00 |
3 - 1 1/2" Cynotilapia Sp. Hara White Top ![]() | Skullz1977 | 01d 02h + | ![]() | 3.00 |
HOT Cynotilapia Afra Cobue Free Shipping!!!!!!!!!! ![]() | Tangalawirifts | 01d 03h + | ![]() | 20.00 |
6 - PS. Acei ![]() | Tankfan | 01d 05h + | ![]() | 6.00 |
PS. KINGSIZEI LIKOMA FROST, F1 ![]() | Vinman | 01d 05h + | ![]() | 10.00 |
F1 PSEUDOTROPHEUS ZEBRA LONG PELVIC MDOKA ![]() | Californiacichlids | 01d 10h + | ![]() | 30.00 |
F1 FULL COLOR MALE CYNOTILAPIA AFRA GALLEREYA REEF ![]() | Californiacichlids | 01d 10h + | ![]() | 10.00 |
**YOUNG BREEDING PAIR**RED TOPS**FREE SHIPPING** ![]() | Roscoec51 | 01d 11h + | ![]() | 30.00 |
6 Pseudotropheus demasoni (Pombo Rocks) ![]() | Larrybeck | 01d 13h + | ![]() | 48.00 |
6 Metriaclima estherae "red zebra" ![]() | Larrybeck | 01d 13h + | ![]() | 20.00 |
4 Iodotropheus sprengerae "rusty ![]() | Larrybeck | 01d 13h + | ![]() | 20.00 |
Three Metriclima Cobalt Sub Adults ![]() | Cichlidsarespecial | 01d 13h + | ![]() | 20.00 |
Trio Lab Mbamba Yellow Tops ![]() | Saijinsong | 01d 15h + | ![]() | 10.00 |
1- Albino Cynotilapia afra Cobue Male ![]() | Tankfan | 01d 18h + | No Bids | 25.00 |
Cynotilapia Afra Cobue- Young group- Free Shipping ![]() | Mdstark | 02d 01h + | ![]() | 50.00 |
1 - Metriaclima Greshakei Ice Blue 2inch ![]() | Skullz1977 | 02d 02h + | ![]() | 1.00 |
3 - Labidochromis Caerelues Yellow Labs 1" ![]() | Skullz1977 | 02d 02h + | ![]() | 1.00 |
Cynotilapia sp 'Gallireya Reef' White Top Hara ![]() | Dre_day | 02d 03h + | ![]() | 25.00 |
Blotched Metriaclima Callainos ( RARE ) ![]() | Vinman | 02d 07h + | No Bids | 3.00 |
10 Pack - Red Zebra - NO RESERVE ![]() | Saijinsong | 02d 12h + | 2 | 3.03 |
Huge OB Zebras ! ![]() | Prontodelivery | 02d 13h + | No Bids | 10.00 |
6 F2 Labidochromis Raurwe Orange with Free Ship!! ![]() | Dmtanks328 | 02d 14h + | ![]() | 45.00 |
Lab Yellow Top Juvi 10 Pack ![]() | Saijinsong | 02d 16h + | ![]() | 10.00 |
(6) Ps. Acei ![]() | Tankfan | 02d 17h + | No Bids | 20.00 |
My Favorite Looking ELONGATUS ![]() | Dykemyster | 03d 00h + | ![]() | 32.00 |
TRIO Lab 'Mbamba' Yellow Tops - SHIPPING INCLUDED! ![]() | Saijinsong | 03d 02h + | ![]() | 15.00 |
6 Red Zebras (red x red) Metriaclima estherae ![]() | Bannh | 03d 08h + | ![]() | 10.00 |
**METRICLIMA RED TOP GALILEA**(12)**FREE SHIPPING* ![]() | Roscoec51 | 03d 09h + | ![]() | 30.00 |
X-Small Electric Yellow Lab African Cichlid ![]() | Petzonesandiego | 04d 06h + | ![]() | 1.95 |
6 RED ZEBA 3"to 4" ![]() | Rcc68ss | 04d 07h + | No Bids | 5.00 |
6 SRT Hong 2" ![]() | Rcc68ss | 04d 07h + | No Bids | 30.00 |
PSEUDOTROPHEUS ZEBRA, RED TOP ![]() | Tropicalfishdistributors | 04d 07h + | ![]() | 1.75 |
PSEUDOTROPHEUS BLUE COBALT ![]() | Tropicalfishdistributors | 04d 07h + | ![]() | 1.75 |
PSEUDOTROPHEUS RED ZEBRA ![]() | Tropicalfishdistributors | 04d 07h + | ![]() | 1.75 |
PSEUDOTROPHEUS SOCOLOFI ![]() | Tropicalfishdistributors | 04d 07h + | ![]() | 1.75 |
MELANOCHROMIS JOHANNI ELECTRIC BLUE ![]() | Tropicalfishdistributors | 04d 07h + | ![]() | 1.75 |
|
| Help / FAQs | Policies | Forum | Chat | Events | Links | Search | |
![]() |