![]() |
|
|
Home | Register | Sell Item | Closed Auctions | Items Wanted | My Account | Feedback | |
|

| Home > All Categories > Haplochromine Cichlids Show: All | New | Ending Today | Ending Soon | Hot | Buy It Now | Thumbnails | Want Items - Post Auction in this Category |
|
= Hot Items = Photo = New Item = Ending Soon | Current Server Time: Fri Sep 3 2010 - 06:02:37 AM CDT |
| Item | Seller | Closes | Bids | High Bid |
Copadichromis borleyi 'Red Fin', 12 Breeder Size ![]() | Gacichlidproject | 01h 37m | ![]() | 89.00 |
Copadichromis borleyi 'Red Fin', 12 Young Adults ![]() | Gacichlidproject | 01h 37m | ![]() | 59.00 |
Cyrtocara moorii 'Blue Dolphin', 12 Juveniles ![]() | Gacichlidproject | 01h 47m | ![]() | 59.00 |
Otopharynx lithobates 'Zimbawe Rocks', 12 Yg Adult ![]() | Gacichlidproject | 01h 57m | ![]() | 83.00 |
Otopharynx lithobates 'Zimbawe Rocks', 12 Sm. Juv. ![]() | Gacichlidproject | 02h 07m | ![]() | 47.00 |
Protomelas steveni 'Taiwan Reef', 12 LG JUV. ![]() | Gacichlidproject | 02h 07m | ![]() | 71.00 |
Protomelas steveni 'Taiwan Reef', 12 Sm Juv. ![]() | Gacichlidproject | 02h 17m | ![]() | 47.00 |
HAPLOCHROMIS ROSTRATUS ![]() | Tropicalfishdistributors | 07h 47m | ![]() | 1.75 |
HAPLOCHROMIS MILOMA VC-10 ![]() | Tropicalfishdistributors | 07h 47m | ![]() | 1.75 |
HAPLOCHROMIS LIVINGSTONI ![]() | Tropicalfishdistributors | 11h 27m | ![]() | 1.75 |
HAPLOCHROMIS RED EMPRESS ![]() | Tropicalfishdistributors | 11h 27m | ![]() | 1.75 |
HAPLOCHROMIS COMPRESSICEP (ALBINO) ![]() | Tropicalfishdistributors | 12h 47m | ![]() | 4.00 |
Otopharynx lithobathes Z Rock ![]() | Bigdawg1 | 15h 47m | No Bids | 38.00 |
*RED FIN BREEDERS*HUGE*AWESOME FISH*LQQK** ![]() | Roscoec51 | 19h 47m | ![]() | 80.00 |
COPADICHROMIS GEERTSI GOME-RARE! ![]() | Outofafrica | 01d 03h + | No Bids | 75.00 |
Malawi Haplochromines Package #1 - 3 Species 3 Dz ![]() | Gacichlidproject | 01d 03h + | ![]() | 253.00 |
HOT Strain of ICE BERGS!!!!!!!!!!!!!!!!!!!!!!!!!! ![]() | Tangalawirifts | 01d 03h + | ![]() | 45.00 |
Malawi Haplochromines Package #3 - 3 Species, 3 Dz ![]() | Gacichlidproject | 01d 03h + | ![]() | 155.00 |
Malawi Haplochromines package #2 - 3 Species 3 Dz ![]() | Gacichlidproject | 01d 03h + | ![]() | 191.00 |
(10) Otopharynx lithobates ''Zimbawe Rock'' ![]() | Alluring_african_cichlids | 01d 08h + | ![]() | 50.00 |
Sciaenochromis Electric Blue AHI Iceberg Trio ![]() | Cichlidsarespecial | 01d 12h + | ![]() | 18.00 |
Three Fossorochromis Rostratus Juveniles ![]() | Cichlidsarespecial | 01d 12h + | ![]() | 14.00 |
Three Cyrtocara Moori (Blue Dolphin) Juveniles ![]() | Cichlidsarespecial | 01d 13h + | ![]() | 14.00 |
Nimbochromis Venustus Male ![]() | Cichlidsarespecial | 01d 13h + | ![]() | 8.00 |
Protomelas Taneniolatus Chizumulu Male ![]() | Cichlidsarespecial | 01d 13h + | ![]() | 9.00 |
Three Protomelas Super Red Empress Sub Adults ![]() | Cichlidsarespecial | 01d 13h + | ![]() | 20.00 |
ELECTRIC BLUE CICHLID (Sciaenochromis fryeri) ![]() | Petzonesandiego | 01d 17h + | ![]() | 12.50 |
ELECTRIC BLUE CICHLID (Sciaenochromis fryeri) ![]() | Petzonesandiego | 01d 17h + | ![]() | 12.50 |
Young Breeding Group of Nyassachromis boadzulu ![]() | Dykemyster | 02d 03h + | ![]() | 120.00 |
HAPLOCHROMIS VENUSTUS ![]() | Tropicalfishdistributors | 02d 11h + | ![]() | 1.75 |
WC Protomelas spilonotus Tanzania 1m 1f ![]() | Bigdawg1 | 02d 11h + | No Bids | 80.00 |
Otopharynx lithobathes Thumbi West Island 2m 3f ![]() | Bigdawg1 | 02d 12h + | No Bids | 175.00 |
HAPLOCHROMIS TAIWAN REEF ![]() | Tropicalfishdistributors | 02d 12h + | ![]() | 1.75 |
Sciaenochromis fryeri 'Electric Blue', 12 Breeder ![]() | Gacichlidproject | 02d 12h + | ![]() | 83.00 |
Albino Taiwan 3 Inch+ Pairs ![]() | Prontodelivery | 02d 13h + | No Bids | 25.00 |
WC Otopharynx auromarginatus margaretae NICE ![]() | Bigdawg1 | 02d 13h + | 1 | 58.00 |
WC Lethrinops Deep Orange 1m 2f ![]() | Bigdawg1 | 02d 15h + | No Bids | 105.00 |
12 Albino Electric Blue 1 inch NR ![]() | Kn | 03d 02h + | 3 | 22.00 |
Male Copadichromis Jacksoni 4" ![]() | Tankfan | 03d 03h + | ![]() | 30.00 |
3" - Protomelas Marginatus Male ![]() | Tankfan | 03d 03h + | ![]() | 25.00 |
WC Lethrinops Red Caps Itungi 1m 2f NICE ![]() | Bigdawg1 | 03d 08h + | No Bids | 105.00 |
WC Copadichromis mloto Ivory Head Lupingu 1m 2f ![]() | Bigdawg1 | 03d 08h + | No Bids | 105.00 |
Otopharynx lithobathes Z Rock ORANGE 1m 2f ![]() | Bigdawg1 | 03d 09h + | No Bids | 120.00 |
10 Fossorochromis Rostratus NR ![]() | Kn | 03d 11h + | No Bids | 20.00 |
Scianochromis Ahli Electric Blue w/ Albino Gene 6 ![]() | Californiacichlids | 03d 14h + | ![]() | 10.00 |
Protomelas Taenolatus Red Empress Male ![]() | Skullz1977 | 04d 02h + | ![]() | 3.00 |
Cheilochromis euchilus 1m 2f WOW ![]() | Bigdawg1 | 04d 04h + | No Bids | 135.00 |
MLOTO MIDNIGHT ![]() | Worldcichlids | 04d 06h + | ![]() | 50.00 |
3 Buccochromis nototaenia 4" ![]() | Rcc68ss | 04d 07h + | No Bids | 10.00 |
WC Protomelas taeniolatus Boadzulu Red 1m 2f ![]() | Bigdawg1 | 04d 09h + | 1 | 120.00 |
|
| Help / FAQs | Policies | Forum | Chat | Events | Links | Search | |
![]() |