![]() |
|
|
Home | Register | Sell Item | Closed Auctions | Items Wanted | My Account | Feedback | |
|
| Home > All Categories > Haplochromines Show: All | New | Ending Today | Ending Soon | Hot | Buy It Now | Thumbnails | Want Items - Post Auction in this Category |
|
= Hot Items = Photo = New Item = Ending Soon | Current Server Time: Fri Nov 20 2009 - 04:34:48 PM CDT |
| Item | Seller | Closes | Bids | High Bid |
HAPLOCHROMIS MOORII ![]() | Tropicalfishdistributors | 11/20 17:10 | ![]() | 1.50 |
HAPLOCHROMIS COMPRESSICEP ![]() | Tropicalfishdistributors | 11/20 17:10 | ![]() | 1.50 |
HAPLOCROMUS RED EMPRESS ![]() | Tropicalfishdistributors | 11/20 17:10 | ![]() | 1.50 |
C. MOORI BLUE DOLPHIN ![]() | Omacichlids | 11/20 17:14 | No Bids | 30.00 |
Otopharynx lithobates Z Rock yellow blaze ![]() | Jmtrops | 11/20 18:40 | ![]() | 30.00 |
(1) Dimidiochromis Compressicep Male NICE ![]() | Jmexoticafricancichlids | 11/20 20:30 | ![]() | 39.99 |
(1) XLG Champsochromis Careleus MALE NICE ![]() | Jmexoticafricancichlids | 11/20 20:40 | ![]() | 84.99 |
(10) Pack Medium Dimidiochromis KIWINGE RARE!! ![]() | Jmexoticafricancichlids | 11/20 20:50 | ![]() | 115.00 |
(10) Pack Medium CHILOTILAPIA Rhodesii NICE!! ![]() | Jmexoticafricancichlids | 11/20 20:50 | ![]() | 125.00 |
(10) Pack Medium Protomelas Taiwan Reef ALBINO HOT ![]() | Jmexoticafricancichlids | 11/20 21:10 | ![]() | 110.00 |
(11) GREEN FACE INTERMEDIUS!!!! ![]() | Daytona_aquarium | 11/20 21:17 | 1 | 50.00 |
(1) Lg Fossorochromis Rostratus MALE ![]() | Jmexoticafricancichlids | 11/20 21:20 | ![]() | 35.00 |
XXLG Protomelas Spilonotus INSIGNUS HOT ![]() | Jmexoticafricancichlids | 11/20 21:20 | ![]() | 69.99 |
XXLG Exochromis Anagenys Male HOT ![]() | Jmexoticafricancichlids | 11/20 21:30 | ![]() | 79.99 |
(1) LG Protomelas Taiwan Reef PAIR NICE ![]() | Jmexoticafricancichlids | 11/20 21:39 | ![]() | 64.99 |
6 F1 Blue Dolphin 1.5+ FREE SHIPPING ![]() | Clifton | 11/20 21:50 | ![]() | 50.00 |
6 F1 Copadichromis Azureus 1.25 FREE SHIPPING ![]() | Clifton | 11/20 22:10 | ![]() | 45.00 |
WILD TRIO Copadichromis trewavasae Mloto ![]() | Wetspotcx | 11/20 22:25 | ![]() | 110.00 |
(1) Pair Otopharynx Lithobate zimbawe rocks NICE ![]() | Jmexoticafricancichlids | 11/20 22:30 | ![]() | 69.99 |
(10) Med Otopharynx Lithobate Zimbawe Rocks NICE ![]() | Jmexoticafricancichlids | 11/20 22:30 | ![]() | 100.00 |
(20) Med Otopharynx Lithobate Zimbawe Rocks NICE ![]() | Jmexoticafricancichlids | 11/20 22:30 | ![]() | 170.00 |
(1) LG Pair Buccochromis Nototania ![]() | Jmexoticafricancichlids | 11/20 22:30 | ![]() | 69.99 |
**RED FIN KANDANGO**( 6 ) SHIPPING INCL.**LQQK** ![]() | Roscoec51 | 11/20 22:40 | ![]() | 50.00 |
XL Protomelas YELLOW CHIN Trio HOT! ![]() | Jmexoticafricancichlids | 11/20 23:50 | ![]() | 79.99 |
(1) Placidochromis Milomo VC10 Male ![]() | Jmexoticafricancichlids | 11/21 00:10 | ![]() | 32.99 |
Breeding GroupCopadichrhomis Chrysonotus TRUE NICE ![]() | Jmexoticafricancichlids | 11/21 00:11 | ![]() | 64.99 |
10 Electric Blue Ahli...FREE SHIPPING!! ![]() | Santacruzfish | 11/21 03:26 | ![]() | 40.00 |
6 Placidochromis Electra Superior in Buffalo NY. ![]() | Rickafra | 11/21 04:16 | No Bids | 20.00 |
Protomelas taeniolatus Likoma Tangerine Tiger ![]() | Wetspotcx | 11/21 06:55 | ![]() | 40.00 |
Protomelas sp Taiwan Steven Tanzania Male ![]() | Wetspotcx | 11/21 06:57 | ![]() | 40.00 |
Protomelas phenochilus Tanzania 3 INCH ![]() | Wetspotcx | 11/21 06:58 | ![]() | 15.00 |
Protomelas steveni 'Taiwan Reef' 9 - 2 in Juv. ![]() | Gacichlidproject | 11/21 07:13 | ![]() | 44.00 |
Protomelas steveni 'Taiwan Reef' 12 Juv. ![]() | Gacichlidproject | 11/21 07:17 | ![]() | 46.00 |
F1 Copadichromis azureus ![]() | Wetspotcx | 11/21 15:20 | ![]() | 6.00 |
(1) Nice Male Copadichromis borleyi Mbenji ![]() | Dykemyster | 11/21 15:50 | ![]() | 15.00 |
(1) Epic Venustus ![]() | Dykemyster | 11/21 15:50 | ![]() | 25.00 |
(6) MED Placidochromis sp. Phenochilus NICE HOT! ![]() | Jmexoticafricancichlids | 11/21 20:00 | ![]() | 74.99 |
Pair F0 Champsochromis Spilorhynchus ![]() | Jmexoticafricancichlids | 11/21 21:50 | ![]() | 300.00 |
Otopharynx lithobates 'Zimbawe Rocks' 12 Sm Juv. ![]() | Gacichlidproject | 11/22 07:24 | ![]() | 45.00 |
Copadichromis trewavasae 'Mloto Likoma' 12 Juv ![]() | Gacichlidproject | 11/22 07:56 | ![]() | 58.00 |
Copadichromis trewavasae 'Mloto Likoma' 12 Sm Juv ![]() | Gacichlidproject | 11/22 08:00 | ![]() | 45.00 |
F1 Iceberg Electric BLUE ![]() | Mobetta | 11/22 09:40 | No Bids | 25.00 |
3 Haplochromis Ahli ![]() | Pmannn | 11/22 11:00 | ![]() | 20.00 |
breeding group Electra Superior in Buffalo NY. ![]() | Rickafra | 11/22 11:16 | No Bids | 50.00 |
(6) Medium Placidochromis sp phenochilus ![]() | Dykemyster | 11/22 13:30 | ![]() | 84.00 |
Assorted African Cichlid - Many Varieties!! ![]() | Petzonesandiego | 11/22 17:00 | ![]() | 1.89 |
Buccochromis nototaenia ![]() | Wetspotcx | 11/22 19:00 | ![]() | 7.00 |
Tyrannochromis nigriventer ![]() | Wetspotcx | 11/22 19:00 | ![]() | 10.00 |
Wild Pair of Lethrinops!!! ![]() | Dykemyster | 11/23 01:40 | ![]() | 69.00 |
***(6) Albino Taiwan Reef*** ![]() | Dykemyster | 11/23 01:40 | ![]() | 42.00 |
|
| Help / FAQs | Policies | Forum | Chat | Events | Links | Search | |
![]() |