![]() |
|
|
Home | Register | Sell Item | Closed Auctions | Items Wanted | My Account | Feedback | |
|
| Home > All Categories > Apistos Show: All | New | Ending Today | Ending Soon | Hot | Buy It Now | Thumbnails | Want Items - Post Auction in this Category |
|
= Hot Items = Photo = New Item = Ending Soon | Current Server Time: Fri Nov 20 2009 - 04:34:26 PM CDT |
| Item | Seller | Closes | Bids | High Bid |
Pair Apistogramma trifasciata Czech Bred ![]() | Wetspotcx | 11/21 18:00 | ![]() | 24.00 |
PAIR Apistogramma borelli Blue ![]() | Wetspotcx | 11/21 20:28 | ![]() | 20.00 |
WILD PAIR Apistogramma baenschi Inka ![]() | Wetspotcx | 11/21 20:30 | ![]() | 35.00 |
PAIR Apistogramma cacatuoides Double Red ![]() | Wetspotcx | 11/21 20:31 | ![]() | 20.00 |
2 Pairs Apistogramma Viejita ![]() | Blueram06 | 11/21 20:49 | 1 | 1.00 |
2 Pairs Apistogramma Agassizii ![]() | Blueram06 | 11/21 22:35 | 1 | 1.00 |
2 Pairs Apistogramma Trifasciata - Blue Dwarf ![]() | Blueram06 | 11/21 22:36 | 1 | 1.00 |
2 Pairs Apistogramma Macmasteri - Red Tailed Dwarf ![]() | Blueram06 | 11/21 22:37 | 1 | 1.00 |
3 Pairs of Blue Rams ![]() | Mikew65 | 11/22 17:25 | 2 | 16.00 |
5 American bred and raised ELECTRIC BLUE RAMS ![]() | Mikew65 | 11/23 18:12 | 4 | 61.00 |
Apistogramma Juruensis ![]() | Amazontropical | 11/23 19:10 | ![]() | 20.00 |
Apistogrammoides Pucallpaensis F0 ![]() | Amazontropical | 11/23 19:10 | ![]() | 20.00 |
Apistogramma Caete F0 ![]() | Amazontropical | 11/23 19:30 | ![]() | 20.00 |
Apisto. Iniridae F1 (6) Young adults ![]() | Theamazonbasement | 11/23 20:13 | 1 | 20.00 |
Pair German Blue rams ![]() | Fishfarmusa | 11/24 10:10 | ![]() | 15.00 |
3pr European Longfin Gold Rams freeshipping ![]() | Aero | 11/24 12:18 | No Bids | 30.00 |
6 German Blue rams ![]() | Fishfarmusa | 11/24 13:40 | ![]() | 29.00 |
6 German Blue rams ![]() | Fishfarmusa | 11/24 13:40 | ![]() | 29.00 |
Apistogramma Diamante F0 ![]() | Amazontropical | 11/24 17:50 | ![]() | 20.00 |
Apistogramma Bitaeniata (Shushupe) F0 ![]() | Amazontropical | 11/24 17:50 | ![]() | 25.00 |
Apistogramma Bitaeniata (Shushita) F0 ![]() | Amazontropical | 11/24 17:50 | ![]() | 25.00 |
Apistogramma sp. Xingu (Suruni) F0 ![]() | Amazontropical | 11/24 18:20 | ![]() | 40.00 |
Apistogramma Melgar F0 Peru ![]() | Amazontropical | 11/24 18:30 | ![]() | 25.00 |
Apistogramma cacatuoides Orange Pair ![]() | Atlantistropicalfish | 11/25 09:50 | ![]() | 20.00 |
Apistogramma viejita Rio Meta Pair ![]() | Atlantistropicalfish | 11/25 10:00 | ![]() | 24.00 |
Apistogramma agassizi Double Red Pair ![]() | Atlantistropicalfish | 11/25 10:01 | ![]() | 20.00 |
3 Pr EUROPEAN LONGFIN RAMS freeshipping ![]() | Aero | 11/26 08:50 | No Bids | 30.00 |
PAIR Apistogramma agassizi Double Red ![]() | Wetspotcx | 11/28 06:36 | ![]() | 30.00 |
PAIR Apistogramma njisseni Czech Bred ![]() | Wetspotcx | 11/28 06:36 | ![]() | 30.00 |
Pair Apistogramma agassizi Gold ![]() | Wetspotcx | 12/01 20:50 | ![]() | 30.00 |
Pair Apistogramma bitaeniata Czech Bred ![]() | Wetspotcx | 12/02 05:30 | ![]() | 30.00 |
|
| Help / FAQs | Policies | Forum | Chat | Events | Links | Search | |
![]() |