![]() |
|
|
Home | Register | Sell Item | Closed Auctions | Items Wanted | My Account | Feedback | |
|
| Home > All Categories > Aquarium Fish Show: All | New | Ending Today | Ending Soon | Hot | Buy It Now | Thumbnails | Want Items - Post Auction in this Category |
|
= Hot Items = Photo = New Item = Ending Soon | Current Server Time: Thu Sep 9 2010 - 04:17:48 AM CDT |
| Item | Seller | Closes | Bids | High Bid |
INDO TIGER DATNOID ![]() | Petzonesandiego | 01h 42m | ![]() | 45.00 |
TWO 4' Sturgeons ![]() | Fwta183 | 03h 12m | ![]() | 40.00 |
FLOUNDER SOUTH AMERICAN (FRESHWATER) ![]() | Tropicalfishdistributors | 06h 32m | ![]() | 24.00 |
Polypterus lapradei Nigerian WILD ![]() | Wetspotcx | 10h 04m | ![]() | 50.00 |
Elegant Gobie's ![]() | Wetspotcx | 11h 55m | ![]() | 10.00 |
Peacock Gudgeon ![]() | Wetspotcx | 13h 10m | ![]() | 7.00 |
Burmese Zebra Eel ![]() | Wetspotcx | 13h 10m | ![]() | 10.00 |
Distichodus sexfasciatus ![]() | Petzonesandiego | 14h 02m | ![]() | 50.00 |
DANCING GOBY 1 1/2 (STIGMA. SADANUNDIO) ![]() | Tropicalfishdistributors | 14h 52m | ![]() | 1.50 |
FAHAKA PUFFER ![]() | Aquatictreasure | 18h 35m | ![]() | 35.00 |
Live large Green Spot Puffer Fish(freashwater) ![]() | Roy392003 | 21h 42m | ![]() | 40.00 |
(2 pack) PERUVIAN ATINGA SWAMP EELS wild peru ![]() | Snookn21 | 01d 06h + | ![]() | 25.00 |
(4 pack) FEI FANGS 3"+ wild colombia ![]() | Snookn21 | 01d 08h + | ![]() | 60.00 |
EMPIRE GUDGEONS...SEXED PAIR!!! EXPRESS SHIPPING ! ![]() | Aquatictreasure | 01d 11h + | ![]() | 100.00 |
Monodactylus argenteus ![]() | Bkfishes | 01d 12h + | 1 | 2.00 |
FIGURE EIGHT PUFFER ![]() | Tropicalfishdistributors | 01d 12h + | ![]() | 3.00 |
ROYAL CLOWN KNIFE ![]() | Tropicalfishdistributors | 01d 13h + | ![]() | 34.00 |
LONG NOSE GAR ![]() | Tropicalfishdistributors | 01d 14h + | ![]() | 6.50 |
SHORT NOSE GAR ![]() | Tropicalfishdistributors | 02d 09h + | ![]() | 11.50 |
TRUMPET KNIFE ![]() | Tropicalfishdistributors | 02d 10h + | ![]() | 6.50 |
**** SPECIAL ORDER BABY GOLDEN PEACOCK BASS *** ![]() | Dragon22 | 02d 11h + | No Bids | 40.00 |
FLORIDA GAR ![]() | Tropicalfishdistributors | 02d 13h + | ![]() | 14.00 |
redtail shark ![]() | Smorrey | 02d 19h + | ![]() | 25.00 |
5"-6" Black Knife Fish ![]() | Jthefishguy22 | 03d 07h + | ![]() | 48.00 |
(5) Royal Clown Knife 5"-6" ![]() | Jthefishguy22 | 03d 07h + | ![]() | 217.00 |
(5) Albino Red Eye Clown Knife 6" ![]() | Jthefishguy22 | 03d 07h + | ![]() | 115.00 |
(6) Grey Featherback's 5" ![]() | Jthefishguy22 | 03d 10h + | ![]() | 47.00 |
Zebra Puffer WILD ![]() | Wetspotcx | 03d 11h + | ![]() | 30.00 |
RARE Borneo White Spot Eel ![]() | Wetspotcx | 03d 11h + | ![]() | 100.00 |
Gold Dust Bicher ![]() | Wetspotcx | 03d 11h + | ![]() | 30.00 |
Brown Ghost Knife ![]() | Wetspotcx | 03d 11h + | ![]() | 10.00 |
Peacock Gudgeon ![]() | Wetspotcx | 03d 12h + | ![]() | 7.00 |
Burmese Zebra Eel ![]() | Wetspotcx | 03d 12h + | ![]() | 10.00 |
BICHIR, ORNATIPINNIS (ORNATE) ![]() | Tropicalfishdistributors | 03d 12h + | ![]() | 39.00 |
BICHIR, CUVIER'S (SENEGALUS) ![]() | Tropicalfishdistributors | 03d 13h + | ![]() | 6.50 |
Dragon Puffer ![]() | Wetspotcx | 03d 14h + | ![]() | 25.00 |
(5) Clown Kife 7" ![]() | Jthefishguy22 | 03d 18h + | ![]() | 42.00 |
1 Live Freshwater Sengal Bichir ![]() | Danielpinnell | 03d 22h + | ![]() | 9.50 |
DRAGON GOBY ![]() | Tropicalfishdistributors | 04d 09h + | ![]() | 4.00 |
DERMOGENYS EBRADTII (ORANGE LINE HALF BEAK) ![]() | Tropicalfishdistributors | 04d 10h + | ![]() | 2.00 |
MACANA ZEBRA KNIFEFISH wild peru ![]() | Snookn21 | 04d 10h + | ![]() | 30.00 |
Sumatran Red Eye Puffer MALES ![]() | Wetspotcx | 04d 11h + | ![]() | 10.00 |
Emerald Puffer ![]() | Wetspotcx | 04d 11h + | ![]() | 6.00 |
BORNEO TIGER DATNOIDE ![]() | Tropicalfishdistributors | 04d 11h + | ![]() | 14.00 |
FIRE EEL ![]() | Tropicalfishdistributors | 04d 12h + | ![]() | 24.00 |
BLACK GHOST KNIFE FISH ![]() | Tropicalfishdistributors | 04d 13h + | ![]() | 5.00 |
DISTICHODUS SEXFASCIATUS ![]() | Tropicalfishdistributors | 04d 14h + | ![]() | 44.00 |
CTENOPOMA LEOPARD (ACUTIROSTRE) ![]() | Tropicalfishdistributors | 04d 14h + | ![]() | 4.00 |
RED TAIL BARACUDA ![]() | Tropicalfishdistributors | 04d 14h + | ![]() | 11.50 |
MOGRUNDA GOBY ![]() | Tropicalfishdistributors | 04d 14h + | ![]() | 2.00 |
|
| Help / FAQs | Policies | Forum | Chat | Events | Links | Search | |
![]() |